<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="https://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="https://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="https://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="https://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Industrial Lighting &#187; visual</title>
	<atom:link href="https://industrial-lighting.org/tag/visual/feed/" rel="self" type="application/rss+xml" />
	<link>https://industrial-lighting.org</link>
	<description></description>
	<lastBuildDate>Sun, 26 Jul 2026 07:03:15 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.2</generator>
	<item>
		<title>New! Acuity Fresco Audio Visual Interface 120/277 Low Voltage 228C0J</title>
		<link>https://industrial-lighting.org/2025/10/22/new-acuity-fresco-audio-visual-interface-120277-low-voltage-228c0j/</link>
		<comments>https://industrial-lighting.org/2025/10/22/new-acuity-fresco-audio-visual-interface-120277-low-voltage-228c0j/#comments</comments>
		<pubDate>Wed, 22 Oct 2025 14:48:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[acuity]]></category>
		<category><![CDATA[228c0j]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[fresco]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[voltage]]></category>

		<guid isPermaLink="false">https://industrial-lighting.org/2025/10/22/new-acuity-fresco-audio-visual-interface-120277-low-voltage-228c0j/</guid>
		<description><![CDATA[<a href="https://industrial-lighting.org/2025/10/22/new-acuity-fresco-audio-visual-interface-120277-low-voltage-228c0j/" title="New! Acuity Fresco Audio Visual Interface 120/277 Low Voltage 228C0J"></a>New! Acuity Fresco Audio Visual Interface 120/277 Low Voltage 228C0JAcuity Fresco Audio Visual Interface 120/277 Low Voltage 228C0J. Never powered or installed.]]></description>
	<a href="https://industrial-lighting.org/2025/10/22/new-acuity-fresco-audio-visual-interface-120277-low-voltage-228c0j/" title="New! Acuity Fresco Audio Visual Interface 120/277 Low Voltage 228C0J"></a>			<content:encoded><![CDATA[<div><img class="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" src="https://industrial-lighting.org/wp-content/uploads/New_Acuity_Fresco_Audio_Visual_Interface_120_277_Low_Voltage_228C0J_01_nbd.jpg" title="New! Acuity Fresco Audio Visual Interface 120/277 Low Voltage 228C0J" alt="New! Acuity Fresco Audio Visual Interface 120/277 Low Voltage 228C0J"/></div>	  <br/>
  <div><img class="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" src="https://industrial-lighting.org/wp-content/uploads/New_Acuity_Fresco_Audio_Visual_Interface_120_277_Low_Voltage_228C0J_02_oj.jpg" title="New! Acuity Fresco Audio Visual Interface 120/277 Low Voltage 228C0J" alt="New! Acuity Fresco Audio Visual Interface 120/277 Low Voltage 228C0J"/>   </div> 	


 	<br/><div><img class="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" src="https://industrial-lighting.org/wp-content/uploads/New_Acuity_Fresco_Audio_Visual_Interface_120_277_Low_Voltage_228C0J_03_fglx.jpg" title="New! Acuity Fresco Audio Visual Interface 120/277 Low Voltage 228C0J" alt="New! Acuity Fresco Audio Visual Interface 120/277 Low Voltage 228C0J"/>	
</div>	
    
	

 
<br/> 	 
	
   	<div> <img class="z2c2g2go82aWi3iAa97nUhpd97i2pd97n62dpd97nUgo8o72e2gn3o4i2n5o7o5i3j92h2eo4j7l7k5k5k9k6j3j2j2k2k2k2i8md83mKmi8m2ld72j2l6k5l2j2h3i8i4h3i6jdBi7n8g9h3i6n8h3i7n8h3i6jdBi7n8h3i6n5g9h3i6jdBi6n5jf72l4k7l6mfNh3i7n8h3i7n6h3i7n6i4h3i6n5g9h3i8i4if4fMh3i7n6h3i7n3h3i8i4h3i6n5h3i6n5i4if5d82m4l2k9l6mfNh3i6n5g9g9h3i6n5h3i6n8h3i6n8h3i6n8h3i7n8i2h3i6n8jd65ld7d73l6mfNh3i7n6if4f4fBi7n6jd82k4k6k5ld72l6mfNmf72k6m6h3i7n8ifKh3i7n6if5d72l4md63k5i5h3i7n6jd72l4m2l6mfNh3i7n6jd76m2md69m6m2m4k5o8mfNi2h3i8i4h3i6n8h3i6n8i2i5j3j1096" src="https://industrial-lighting.org/wp-content/uploads/New_Acuity_Fresco_Audio_Visual_Interface_120_277_Low_Voltage_228C0J_04_myww.jpg" title="New! Acuity Fresco Audio Visual Interface 120/277 Low Voltage 228C0J" alt="New! Acuity Fresco Audio Visual Interface 120/277 Low Voltage 228C0J"/> </div>	<br/> 
<div class="accordion vertical"><input type="checkbox" name="new acuity fresco audio visual interface 120 277 low voltage 228c0j" id="new_acuity_fresco_audio_visual_interface_120_277_low_voltage_228c0j" /><label for="new_acuity_fresco_audio_visual_interface_120_277_low_voltage_228c0j">New! Acuity Fresco Audio Visual Interface 120/277 Low Voltage 228C0J</label><div class="accordion-content">Acuity Fresco Audio Visual Interface 120/277 Low Voltage 228C0J. Never powered or installed.	  </div> </div>
	<div class='shareaholic-canvas' data-app-id='26390982' data-app='share_buttons' data-title='New! Acuity Fresco Audio Visual Interface 120/277 Low Voltage 228C0J' data-link='https://industrial-lighting.org/2025/10/22/new-acuity-fresco-audio-visual-interface-120277-low-voltage-228c0j/' data-summary=''></div>]]></content:encoded>
			<wfw:commentRss>https://industrial-lighting.org/2025/10/22/new-acuity-fresco-audio-visual-interface-120277-low-voltage-228c0j/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1PC Keyence CA-DSB7 Visual light source CADSB7 Brand new Free shipping</title>
		<link>https://industrial-lighting.org/2025/07/24/1pc-keyence-ca-dsb7-visual-light-source-cadsb7-brand-new-free-shipping/</link>
		<comments>https://industrial-lighting.org/2025/07/24/1pc-keyence-ca-dsb7-visual-light-source-cadsb7-brand-new-free-shipping/#comments</comments>
		<pubDate>Thu, 24 Jul 2025 10:33:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[keyence]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[ca-dsb7]]></category>
		<category><![CDATA[cadsb7]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">https://industrial-lighting.org/2025/07/24/1pc-keyence-ca-dsb7-visual-light-source-cadsb7-brand-new-free-shipping/</guid>
		<description><![CDATA[<a href="https://industrial-lighting.org/2025/07/24/1pc-keyence-ca-dsb7-visual-light-source-cadsb7-brand-new-free-shipping/" title="1PC Keyence CA-DSB7 Visual light source CADSB7 Brand new Free shipping"></a>1PC Keyence CA-DSB7 Visual light source CADSB7 Brand new Free shippingThis price is for one product, not a box. Since your feedback is very important to our business&#8217;s development. Satisfied with our product and service. It&#8217;ll just take you 1 &#8230;<p class="read-more"><a href="https://industrial-lighting.org/2025/07/24/1pc-keyence-ca-dsb7-visual-light-source-cadsb7-brand-new-free-shipping/">Read more &#187;</a></p>]]></description>
	<a href="https://industrial-lighting.org/2025/07/24/1pc-keyence-ca-dsb7-visual-light-source-cadsb7-brand-new-free-shipping/" title="1PC Keyence CA-DSB7 Visual light source CADSB7 Brand new Free shipping"></a>			<content:encoded><![CDATA[	<div> 
 

<img class="we7f9f9f5f806e5c5dme4e2gdleIRf7e4e3e8f7e4e2f9f5f4f7f91ca0Re2f4fo5c66gdla06I73f9f9g3gc9o9e9a6f6f608707607908di087078gI6809e72f906809eY05e5e5o5I580Z09yZ05SZ05o9c6807d2e7o7708I5o5805808y5IY0Z05905908y5809yZ05I5I8y5908907808c68gy7o7708I5IY0Y05I5e5e5e5o5S5e89f9g4gI6907o7708I58059059059058089078f8gdngI6807o7708I77068gc8o5o5905S5805908906807c76f7f908I5808906807c7807o7708I5808907o78076gy8o7808dneI7708I5SZ05e5e5S5S590V003" src="https://industrial-lighting.org/wp-content/uploads/1PC_Keyence_CA_DSB7_Visual_light_source_CADSB7_Brand_new_Free_shipping_01_qn.jpg" title="1PC Keyence CA-DSB7 Visual light source CADSB7 Brand new Free shipping" alt="1PC Keyence CA-DSB7 Visual light source CADSB7 Brand new Free shipping"/>  </div>	   
<br/> 

		
<div>	 <img class="we7f9f9f5f806e5c5dme4e2gdleIRf7e4e3e8f7e4e2f9f5f4f7f91ca0Re2f4fo5c66gdla06I73f9f9g3gc9o9e9a6f6f608707607908di087078gI6809e72f906809eY05e5e5o5I580Z09yZ05SZ05o9c6807d2e7o7708I5o5805808y5IY0Z05905908y5809yZ05I5I8y5908907808c68gy7o7708I5IY0Y05I5e5e5e5o5S5e89f9g4gI6907o7708I58059059059058089078f8gdngI6807o7708I77068gc8o5o5905S5805908906807c76f7f908I5808906807c7807o7708I5808907o78076gy8o7808dneI7708I5SZ05e5e5S5S590V003" src="https://industrial-lighting.org/wp-content/uploads/1PC_Keyence_CA_DSB7_Visual_light_source_CADSB7_Brand_new_Free_shipping_02_oqxi.jpg" title="1PC Keyence CA-DSB7 Visual light source CADSB7 Brand new Free shipping" alt="1PC Keyence CA-DSB7 Visual light source CADSB7 Brand new Free shipping"/>
</div>		
 
 	 	 <br/> 
 
 <div> 
 <img class="we7f9f9f5f806e5c5dme4e2gdleIRf7e4e3e8f7e4e2f9f5f4f7f91ca0Re2f4fo5c66gdla06I73f9f9g3gc9o9e9a6f6f608707607908di087078gI6809e72f906809eY05e5e5o5I580Z09yZ05SZ05o9c6807d2e7o7708I5o5805808y5IY0Z05905908y5809yZ05I5I8y5908907808c68gy7o7708I5IY0Y05I5e5e5e5o5S5e89f9g4gI6907o7708I58059059059058089078f8gdngI6807o7708I77068gc8o5o5905S5805908906807c76f7f908I5808906807c7807o7708I5808907o78076gy8o7808dneI7708I5SZ05e5e5S5S590V003" src="https://industrial-lighting.org/wp-content/uploads/1PC_Keyence_CA_DSB7_Visual_light_source_CADSB7_Brand_new_Free_shipping_03_ij.jpg" title="1PC Keyence CA-DSB7 Visual light source CADSB7 Brand new Free shipping" alt="1PC Keyence CA-DSB7 Visual light source CADSB7 Brand new Free shipping"/></div>

    <br/> 

		
<div> 	<img class="we7f9f9f5f806e5c5dme4e2gdleIRf7e4e3e8f7e4e2f9f5f4f7f91ca0Re2f4fo5c66gdla06I73f9f9g3gc9o9e9a6f6f608707607908di087078gI6809e72f906809eY05e5e5o5I580Z09yZ05SZ05o9c6807d2e7o7708I5o5805808y5IY0Z05905908y5809yZ05I5I8y5908907808c68gy7o7708I5IY0Y05I5e5e5e5o5S5e89f9g4gI6907o7708I58059059059058089078f8gdngI6807o7708I77068gc8o5o5905S5805908906807c76f7f908I5808906807c7807o7708I5808907o78076gy8o7808dneI7708I5SZ05e5e5S5S590V003" src="https://industrial-lighting.org/wp-content/uploads/1PC_Keyence_CA_DSB7_Visual_light_source_CADSB7_Brand_new_Free_shipping_04_oanh.jpg" title="1PC Keyence CA-DSB7 Visual light source CADSB7 Brand new Free shipping" alt="1PC Keyence CA-DSB7 Visual light source CADSB7 Brand new Free shipping"/> </div>		  <br/> 


 	   <div>
<img class="we7f9f9f5f806e5c5dme4e2gdleIRf7e4e3e8f7e4e2f9f5f4f7f91ca0Re2f4fo5c66gdla06I73f9f9g3gc9o9e9a6f6f608707607908di087078gI6809e72f906809eY05e5e5o5I580Z09yZ05SZ05o9c6807d2e7o7708I5o5805808y5IY0Z05905908y5809yZ05I5I8y5908907808c68gy7o7708I5IY0Y05I5e5e5e5o5S5e89f9g4gI6907o7708I58059059059058089078f8gdngI6807o7708I77068gc8o5o5905S5805908906807c76f7f908I5808906807c7807o7708I5808907o78076gy8o7808dneI7708I5SZ05e5e5S5S590V003" src="https://industrial-lighting.org/wp-content/uploads/1PC_Keyence_CA_DSB7_Visual_light_source_CADSB7_Brand_new_Free_shipping_05_rzqq.jpg" title="1PC Keyence CA-DSB7 Visual light source CADSB7 Brand new Free shipping" alt="1PC Keyence CA-DSB7 Visual light source CADSB7 Brand new Free shipping"/> </div> 
<br/><div class="accordion vertical"><input type="checkbox" name="1pc keyence ca dsb7 visual light source cadsb7 brand new free shipping" id="1pc_keyence_ca_dsb7_visual_light_source_cadsb7_brand_new_free_shipping" /><label for="1pc_keyence_ca_dsb7_visual_light_source_cadsb7_brand_new_free_shipping">1PC Keyence CA-DSB7 Visual light source CADSB7 Brand new Free shipping</label><div class="accordion-content">This price is for one product, not a box. Since your feedback is very important to our business&#8217;s development. Satisfied with our product and service. It&#8217;ll just take you 1 minute. Your request will be replied ASAP. Effective communication promotes good cooperation.</div>		
</div>  	<div class='shareaholic-canvas' data-app-id='26390982' data-app='share_buttons' data-title='1PC Keyence CA-DSB7 Visual light source CADSB7 Brand new Free shipping' data-link='https://industrial-lighting.org/2025/07/24/1pc-keyence-ca-dsb7-visual-light-source-cadsb7-brand-new-free-shipping/' data-summary=''></div>]]></content:encoded>
			<wfw:commentRss>https://industrial-lighting.org/2025/07/24/1pc-keyence-ca-dsb7-visual-light-source-cadsb7-brand-new-free-shipping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubbell Industrial Lighting Crn With Polycarbonate Lens For Added Protection And Visual Comfort</title>
		<link>https://industrial-lighting.org/2020/01/25/hubbell-industrial-lighting-crn-with-polycarbonate-lens-for-added-protection-and-visual-comfort/</link>
		<comments>https://industrial-lighting.org/2020/01/25/hubbell-industrial-lighting-crn-with-polycarbonate-lens-for-added-protection-and-visual-comfort/#comments</comments>
		<pubDate>Sat, 25 Jan 2020 17:43:07 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[hubbell]]></category>
		<category><![CDATA[added]]></category>
		<category><![CDATA[comfort]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[polycarbonate]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://industrial-lighting.org/2020/01/25/hubbell-industrial-lighting-crn-with-polycarbonate-lens-for-added-protection-and-visual-comfort/</guid>
		<description><![CDATA[<a href="https://industrial-lighting.org/2020/01/25/hubbell-industrial-lighting-crn-with-polycarbonate-lens-for-added-protection-and-visual-comfort/" title="Hubbell Industrial Lighting Crn With Polycarbonate Lens For Added Protection And Visual Comfort"></a>]]></description>
	<a href="https://industrial-lighting.org/2020/01/25/hubbell-industrial-lighting-crn-with-polycarbonate-lens-for-added-protection-and-visual-comfort/" title="Hubbell Industrial Lighting Crn With Polycarbonate Lens For Added Protection And Visual Comfort"></a>			<content:encoded><![CDATA[<iframe style="width:560px;height:349px;max-width:100%;" src="https://www.youtube.com/embed/0lnjn58fUXY" frameborder="0" allowfullscreen></iframe><div class='shareaholic-canvas' data-app-id='26390982' data-app='share_buttons' data-title='Hubbell Industrial Lighting Crn With Polycarbonate Lens For Added Protection And Visual Comfort' data-link='https://industrial-lighting.org/2020/01/25/hubbell-industrial-lighting-crn-with-polycarbonate-lens-for-added-protection-and-visual-comfort/' data-summary=''></div>]]></content:encoded>
			<wfw:commentRss>https://industrial-lighting.org/2020/01/25/hubbell-industrial-lighting-crn-with-polycarbonate-lens-for-added-protection-and-visual-comfort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lighting Calculation Visual Site Industrial Project 02 03 14</title>
		<link>https://industrial-lighting.org/2017/09/11/lighting-calculation-visual-site-industrial-project-02-03-14/</link>
		<comments>https://industrial-lighting.org/2017/09/11/lighting-calculation-visual-site-industrial-project-02-03-14/#comments</comments>
		<pubDate>Mon, 11 Sep 2017 14:15:12 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[lighting]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://industrial-lighting.org/2017/09/11/lighting-calculation-visual-site-industrial-project-02-03-14/</guid>
		<description><![CDATA[<a href="https://industrial-lighting.org/2017/09/11/lighting-calculation-visual-site-industrial-project-02-03-14/" title="Lighting Calculation Visual Site Industrial Project 02 03 14"></a>]]></description>
	<a href="https://industrial-lighting.org/2017/09/11/lighting-calculation-visual-site-industrial-project-02-03-14/" title="Lighting Calculation Visual Site Industrial Project 02 03 14"></a>			<content:encoded><![CDATA[<iframe style="width:560px;height:349px;max-width:100%;" src="https://www.youtube.com/embed/eD291havqiQ" frameborder="0" allowfullscreen></iframe><div class='shareaholic-canvas' data-app-id='26390982' data-app='share_buttons' data-title='Lighting Calculation Visual Site Industrial Project 02 03 14' data-link='https://industrial-lighting.org/2017/09/11/lighting-calculation-visual-site-industrial-project-02-03-14/' data-summary=''></div>]]></content:encoded>
			<wfw:commentRss>https://industrial-lighting.org/2017/09/11/lighting-calculation-visual-site-industrial-project-02-03-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lighting Calculation Visual Industrial Project Indoor 01 29 14</title>
		<link>https://industrial-lighting.org/2017/07/21/lighting-calculation-visual-industrial-project-indoor-01-29-14/</link>
		<comments>https://industrial-lighting.org/2017/07/21/lighting-calculation-visual-industrial-project-indoor-01-29-14/#comments</comments>
		<pubDate>Sat, 22 Jul 2017 02:46:10 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[lighting]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[indoor]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://industrial-lighting.org/2017/07/21/lighting-calculation-visual-industrial-project-indoor-01-29-14/</guid>
		<description><![CDATA[<a href="https://industrial-lighting.org/2017/07/21/lighting-calculation-visual-industrial-project-indoor-01-29-14/" title="Lighting Calculation Visual Industrial Project Indoor 01 29 14"></a>]]></description>
	<a href="https://industrial-lighting.org/2017/07/21/lighting-calculation-visual-industrial-project-indoor-01-29-14/" title="Lighting Calculation Visual Industrial Project Indoor 01 29 14"></a>			<content:encoded><![CDATA[<iframe style="width:445px;height:364px;max-width:100%;" src="https://www.youtube.com/embed/K8_DgHfgOkg" frameborder="0" allowfullscreen></iframe><div class='shareaholic-canvas' data-app-id='26390982' data-app='share_buttons' data-title='Lighting Calculation Visual Industrial Project Indoor 01 29 14' data-link='https://industrial-lighting.org/2017/07/21/lighting-calculation-visual-industrial-project-indoor-01-29-14/' data-summary=''></div>]]></content:encoded>
			<wfw:commentRss>https://industrial-lighting.org/2017/07/21/lighting-calculation-visual-industrial-project-indoor-01-29-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Quick Cache is NOT caching this page, because `$_SERVER['REQUEST_URI']` indicates this is a `/feed`; and the configuration of this site says not to cache XML-based feeds. -->